Description
- Leverless operation with double tool (patented)
- TOP tubeless tire inflator device: Powerful tubeless tyre inflation system suitable for any rim diameters – complete with a safety device to protect the operator
Leverless – with patented double tool, automatic, incl. 22″ TFT display and tubeless tyre inflation device, passenger car, rim diameter 12 – 30″, max. rim width 380 mm | Grey (RAL 7016) | for all tyre types with max. wheel diameter 54″ (1370 mm)
Leverless – with patented double tool, automatic, incl. 22″ TFT display and tubeless tyre inflation device, passenger car, rim diameter…
For central locking tyre chargers
Universal flange for blind rims
Features | ![]() | ![]() |
---|---|---|
Mounting head design | without tire lever | without tire lever |
Mounting arm design | swiveling | swiveling |
Mounting column design | rigid | rigid |
Colour | 7016RAL | 3002RAL |
TeqLink | not possible | not possible |
Workshop-Net | not possible | not possible |
Clamping device design | central | central |
Min. clamping capacity | 14″ | 14″ |
Max. clamping capacity | 34″ | 34″ |
Min. inner clamping range | 10″ | 10″ |
Max. inner clamping range | 30″ | 30″ |
Min. outer clamping range | 12″ | 12″ |
Max. outer clamping range | 32″ | 32″ |
Max. rim width | 15″ | 15″ |
Min. rim diameter | 12″ | 12″ |
Max. rim diameter | 30″ | 30″ |
Tire type passenger car | Run-Flat | Run-Flat |
Max. wheel width | 380mm | 380mm |
Max. wheel diameter | 1370mm | 1370mm |
Max. wheel weight | 80kg | 80kg |
Automatic bead-breaking movement | Yes | Yes |
Bead breaker force | 12kN | 12kN |
Rotation speed | 0 / 18rpm | 0 / 18rpm |
Max. torque | 1200Nm | 1200Nm |
Power inverter motor | 1,5kW | 1,5kW |
Driving power | 0,8 / 1,1kW | 0,8 / 1,1kW |
Electrical connection | 200/265 V | 50 – 60 Hz | 200/265 V | 50 – 60 Hz |
Phases | 3 | 3 |
Fuse protection | 16A slow-blow | 16A slow-blow |
Air supply | 8bar | 8bar |
Max. air supply | 10bar | 10bar |
Width | 1590mm | 1590mm |
Depth | 1915mm | 1915mm |
Height | 1880mm | 1880mm |
Weight | 640kg | 640kg |
Cookie | Duration | Description |
---|---|---|
Google Analytics _ga | 2 years | Used to distinguish users. |
Google Analytics _gat | 1 minute | Used to throttle request rate. |
Google Analytics _gid | 2 years | Used to distinguish users. |
Cookie | Duration | Description |
---|---|---|
Language | 365 days | The user language |
Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
HubSpot | 180 days | This is a CloudFoundry cookie |
pixel | Session | The domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. |
Notifications