Showing 298–396 of 508 results
Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
Load stroke hand-hydraulic, hydraulic-pneumatic quick lift, hydraulic-neumatic forced return
4 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
10 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
15 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
20 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
30 t, 800 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
15/15 t, 1200 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
20/15 t, 1200 mm stroke, Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
15/15/15 t, 1300 mm stroke Load stroke by air motor, hydraulic-pneumatic quick lift, hydraulic-pneumatic forced return
6 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional hydraulic hand pump
15 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional hydraulic hand pump
6 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional hydraulic hand pump
6 t, 800 mm stroke, Load stroke electro-hydraulic, hydraulic forced return of the lifting piston, smooth fine stroke by additional hydraulic hand pump
1,2 t, 1100 mm stroke, air-hydraulic
2.0 t, 1100 mm stroke, air-hydraulic
2.5 t, 1100 mm stroke, air-hydraulic, foot control
4.0 t, 1100 mm stroke, air-hydraulic, foot control
4/4 t, 330 mm stroke, air-hydraulic
6/6 t, 330 mm stroke, air-hydraulic
10/10 t, 330 mm stroke, air-hydraulic
12/12 t, 330 mm stroke, air-hydraulic
14/14 t, 330 mm stroke, air-hydraulic
Mounting head and mounting lever, fully automatic movement of the tool arm, 2 speeds (max. 8 rpm), cable console unit, truck, rim diameter 11 – 50″ (60″ with extension set), max. rim width 1750 mm | Red (RAL 3002)
Leverless, fully hydraulic movement of the tool arm, 2 speeds (max. 8 rpm), console unit with Bluetooth data transmission, truck, bus and agriculture, rim diameter 11 – 60″, max wheel width 1500 mm | Red (RAL 3002)
Leverless, fully hydraulic movement of the tool arm, 2 speeds (max. 8 rpm), hydraulic operating unit, truck, bus and agriculture, rim diameter 11 – 60″, max wheel width 1500 mm | Red (RAL 3002)
Leverless, fully hydraulic movement of the tool arm, 2 speeds (max. 8 rpm), cable console unit, truck, bus and agriculture, rim diameter 11 – 60″, max wheel width 1500 mm | Red (RAL 3002)
Leverless, fully automatic movement of the tool arm, 2 speeds (max. 8 rpm), console unit with Bluetooth data transmission, truck, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1500 mm | Red (RAL 3002)
Leverless, fully automatic movement of the tool arm, 2 speeds (max. 8 rpm), hydraulic operating unit, truck, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1500 mm | Red (RAL 3002)
Leverless, fully automatic movement of the tool arm, 2 speeds (max. 8 rpm), cable console unit, truck, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1500 mm | Red (RAL 3002)
Mounting head and mounting lever, fully automatic movement of the tool arm, 2 speeds (max. 8 rpm), cable console unit, truck, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1500 mm | Red (RAL 3002)
Mounting head and mounting lever, Quick-Fit system mounting tool, double speed for chucking table rotation, cable console unit, truck, bus, agricultur and small EM, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1100 mm | Red (RAL 3002)
Mounting head and mounting lever, Quick-Fit system mounting tool, double speed for chucking table rotation, cable console unit, truck, bus, agricultur and small EM, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1100 mm | Red (RAL 3002)
Mounting head and mounting lever, Quick-Fit system mounting tool, double speed for chucking table rotation, hydraulic operating unit, truck, bus, agricultur and small EM, rim diameter 11 – 43″ (56″ with extension set), max wheel width 1100 mm | Red (RAL 3002)
Mounting head and mounting lever, Quick-Fit system mounting tool, hydraulic operating unit, truck, bus and agriculture, rim diameter 11 – 27″, max wheel width 925 mm | Red (RAL 3002)
Mounting head and mounting lever, Quick-Fit system mounting tool, hydraulic operating unit, truck, bus and agriculture, rim diameter 11 – 27″, max wheel width 925 mm | Red (RAL 3002)
Mounting head and mounting lever, for commercial vehicle tubeless tyres, synchronized double bead breaking, max. speed 8 rpm, hydraulic operating unit, truck, rim diameter 11 – 27″, max wheel width 540 mm | Red (RAL 3002)
Mounting head and mounting lever, for commercial vehicle tubeless tyres, synchronized double bead breaking, max. speed 8 rpm, hydraulic operating unit, truck, rim diameter 11 – 27″, max wheel width 540 mm | Grey (RAL 7016)
Mounting head and mounting lever, for commercial vehicle tubeless tyres, synchronized double bead breaking, max. speed 8 rpm, hydraulic operating unit, truck, rim diameter 11 – 27″, max wheel width 540 mm | Red (RAL 3002)
Mounting head and mounting lever, hydraulic operating unit with Bluetooth data transmission, suitable for portable use in vans, truck, rim diameter 11 – 27″, max wheel width 950 mm | Red (RAL 3002)
Mounting head and mounting lever, cable hydraulic operating unit, suitable for portable use in vans, truck, rim diameter 11 – 27″, max wheel width 950 mm | Red (RAL 3002)
Mounting head and mounting lever, hydraulic operating unit on a fixed column, suitable for installation in closed vans, truck, rim diameter 11 – 27″, max wheel width 950 mm | Red (RAL 3002)
Backlit LCD graphic display (132 x 40 mm), automatic detection of distance and diameter, automatic cycle, wheel brake, incl. cones for cars, wheel hood and handwheel quickfit nut, passenger car, rim diameter 10 – 26″ | Red (RAL 3002)
22″ full HD LCD monitor, industrial PC, automatic detection of distance and diameter, automatic cycle, incl. cones for trucks (Ø 202 – 221 mm, 281 mm), adapter, handwheel nut and wheel lift (200 kg), truck, im diameter 10 – 26″ | Red (RAL 3002)
Backlit LCD graphic display (132 x 40 mm), automatic cycle, incl. cones for trucks (Ø 202 – 221 mm, 281 mm), adapter, handwheel nut and wheel lift (200 kg), truck, rim diameter 10 – 26″ | Red (RAL 3002)
6 CCD truck wheel aligner, with lowered sensors | incl. 3-point clamps (2 x STDA92), 2 Turntables (STDA29L), open cabinet, 11.6″ LCD Windows tablet, press pedal and steering lock | 1 x 230 V / 50 – 60 Hz
8 CCD truck wheel aligner, with standard sensors | incl. 3-point wheel clamps, closed cabinet, turntables and 24″ LCD display | Grey (RAL 7040) | 1 x 230 V / 50 – 60 Hz
Fully automatic, remote control via app
1.8 m wide, 2 drawer modules, 1 cabinet, max. load capacity 30 kg/drawer
1.8 m wide, 2 drawer modules, 1 cabinet, 3 wall panels, max. load capacity 30 kg/drawer
1.2 m wide, 1 drawer module, 1 cabinet, max. load capacity 30 kg/drawer
1.8 m wide, 1 drawer module, 1 cabinet, 1 waste bin cabinet, max. load capacity 30 kg/drawer
1.8 m wide, 1 drawer module, 1 cabinet, 1 waste bin cabinet, 3 wall panels, 3 wall units, max. load capacity 30 kg/drawer
2.1 m wide, 1 drawer module, 1 tool trolley, 1 cabinet, max. load capacity 30 kg/drawer
2.1 m wide, 1 drawer module, 1 tool trolley, 1 cabinet, 3 wall panels, max. load capacity 30 kg/drawer
2.72 m wide, 2 cabinets, 1 drawer module, 1 tool trolley, 3 wall panels, max. load capacity 30 kg/drawer
Sloped top, 2 drawers, max. load capacity 15 kg/drawer, 870 x 630 x 1300 mm
Open, 3 shelves, max. load capacity 30 kg/shelf, 800 x 450 x 850 mm
11 bar, lacquered, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
11 bar, lacquered, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
11 bar, lacquered, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
11 bar, lacquered, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
11 bar, lacquered, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
11 bar, lacquered, horizontal execution
11 bar, galvanised, horizontal execution
16 bar, lacquered, horizontal execution
16 bar, galvanised, horizontal execution
11 bar, lackiert
11 bar, galvanised, vertical execution
16 bar, lacquered, vertical execution
16 bar, galvanised, vertical execution
11 bar, lacquered, vertical execution
11 bar, galvanised, vertical execution
16 bar, lacquered, vertical execution
16 bar, galvanised, vertical execution
11 bar, lacquered, vertical execution
11 bar, galvanised, vertical execution
16 bar, galvanised, vertical execution
11 bar, lacquered, vertical execution
11 bar, galvanised, vertical execution