Professional, leverless – with patented plastic mounting head, incl. tubeless tyre inflation device, passenger car, rim diameter 10 – 26″, max. rim width 380 mm | Red (RAL 3002) | for all tyre types with max. wheel diameter 46″ (1168 mm) | wdk certified | Not available for DACH market
Professional, leverless – with patented plastic mounting head, passenger car, rim diameter 10 – 26″, max. rim width 380 mm…
Pneumatic rotating bead pushing arm
For upper tool support | 1 piece
For upper tool support | 1 set / 5 pieces
Protection for pulling device on clamping table | 1 set / 5 pieces
Blocking cone protection kit with quick nut, for G1000A138 – G1000A80 | 1 set / 5 pieces
Rubber guards for reversed wheels | 1 set / 10 pieces
Universal flange
Universal flange for blind and reverse rims
Universal flange to lock wheels through the fixing holes – Central hole needed to lock the wheel
For central locking tyre chargers
Features | ![]() | ![]() |
---|---|---|
Mounting head design | without tire lever | without tire lever |
Mounting arm design | swiveling | swiveling |
Mounting column design | rigid | rigid |
Colour | 3002RAL | 3002RAL |
TeqLink | not possible | not possible |
Workshop-Net | not possible | not possible |
Clamping device design | central | central |
Min. clamping capacity | 10″ | 10″ |
Max. clamping capacity | 26″ | 26″ |
Max. rim width | 15″ | 15″ |
Min. rim diameter | 10″ | 10″ |
Max. rim diameter | 26″ | 26″ |
Tire type passenger car | Run-Flat | Run-Flat |
Max. wheel width | 380mm | 380mm |
Max. wheel diameter | 1168mm | 1168mm |
Automatic bead-breaking movement | Yes | Yes |
Bead breaker force | 12kN | 12kN |
Rotation speed | 0 – 14rpm | 0 – 14rpm |
Max. torque | 1200Nm | 1200Nm |
Power inverter motor | 1,5kW | 1,5kW |
Driving power | 0,75kW | 0,75kW |
Electrical connection | 200 – 240 V | 50 – 60 Hz | 220 – 240 V | 50 – 60 Hz |
Phases | 1 | 1 |
Air supply | 8bar | 8bar |
Max. air supply | 10bar | 10bar |
Width | 1572mm | — |
Depth | 1620mm | — |
Height | 1705mm | — |
Weight | 465kg | 460kg |
Cookie | Duration | Description |
---|---|---|
Google Analytics _ga | 2 years | Used to distinguish users. |
Google Analytics _gat | 1 minute | Used to throttle request rate. |
Google Analytics _gid | 2 years | Used to distinguish users. |
Cookie | Duration | Description |
---|---|---|
Language | 365 days | The user language |
Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
HubSpot | 180 days | This is a CloudFoundry cookie |
pixel | Session | The domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. |
Notifications