Mounting head and mounting lever, automatic, square standard chucking table, incl. pneumatic bead depressor pusher and plastic protection for ALU rims, passenger car, rim diameter 10 – 26.5″, max. rim width 15″ | Red (RAL 3002) | for all tyre types with max. wheel diameter 43″ (1092 mm) | wdk certified
Mounting head and mounting lever, automatic, square standard chucking table, incl. pneumatic bead depressor pusher and plastic protection for ALU…
Mounting head and mounting lever, automatic, square standard chucking table, incl. plastic protection for ALU rims, passenger car, rim diameter…
Mounting head and mounting lever, automatic, square standard chucking table, incl. tubeless tyre inflation device and plastic protection for ALU…
Tool protection package for alloy wheels | 1 set
To turn traditional tyre changers into leverless type
ALU protection for side bead breaker | 5 pieces
Tool head press-in protections for alloy wheels | 10 sets
Alloy wheels protections | 10 sets / 40 pieces
Tyre inflation device for tyre changers
G800A70 reduces max working range by 2″
For models with quick coupling device | with wheel hub for swinging quick coupling
No quick change of tool head | for all models | complete with attachment to be connected directly to the…
For models with quick coupling device | with wheel hub for swinging quick coupling
For all models with quick coupling | with wheel hub for quick coupling
For all models with quick coupling | equipped with quick coupling device
For all models with quick coupling
Renewable | for tyre changers | 1 set / 8 pieces
PLUS83 with WDK bead pressure device
To be used with G800A51
ALU protection for side bead breaker | 1 piece
Tool head press-in protections for alloy wheels | 1 set
Bead protection for “Run Flat” tyres | Included in WDK kit | 1 piece
Included in WDK kit
Included in WDK kit | 1 set / 50 pieces
Features | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Mounting head design | with tire lever | with tire lever | with tire lever | with tire lever |
Mounting arm design | moveable | moveable | moveable | moveable |
Mounting column design | tiltable | tiltable | tiltable | tiltable |
Colour | 3002RAL | 7016RAL | 3002RAL | 3002RAL |
wdk certification | standard | standard | — | — |
TeqLink | not possible | not possible | not possible | not possible |
Workshop-Net | not possible | not possible | not possible | not possible |
Clamping device design | Clamping plate | Clamping plate | Clamping plate | Clamping plate |
Min. clamping capacity | 10″ | 10″ | 10″ | 10″ |
Max. clamping capacity | 24″ | 24″ | 24″ | 24″ |
Min. inner clamping range | 12″ | 12″ | 12″ | 12″ |
Max. inner clamping range | 26,5″ | 26,5″ | 26,5″ | 26,5″ |
Min. outer clamping range | 10″ | 10″ | 10″ | 10″ |
Max. outer clamping range | 24″ | 24″ | 24″ | 24″ |
Max. rim width | 15″ | 15″ | 15″ | 15″ |
Min. rim diameter | 10″ | 10″ | 10″ | 10″ |
Max. rim diameter | 26,5″ | 26,5″ | 26,5″ | 26,5″ |
Tire type passenger car | Run-Flat | Run-Flat | Run-Flat | Run-Flat |
Max. wheel width | 381mm | 381mm | 381mm | 381mm |
Max. wheel diameter | 1092mm | 1092mm | 1092mm | 1092mm |
Automatic bead-breaking movement | No | No | No | No |
Bead breaker force | 36kN | 36kN | 36kN | 36kN |
Rotation speed | 0 / 16rpm | 0 / 16rpm | 0 / 16rpm | 0 / 16rpm |
Max. torque | 1200Nm | 1200Nm | 1200Nm | 1200Nm |
Driving power | 0,75kW | 0,75kW | 0,75kW | 0,75kW |
Electrical connection | 200 – 240 V | 50 – 60 Hz | 200 – 240 V | 50 – 60 Hz | 200 – 240 V | 50 – 60 Hz | 200 – 240 V | 50 – 60 Hz |
Phases | 1 | 1 | — | — |
Fuse protection | A slow-blow | — | — | — |
Width | 1467mm | 1467mm | 1467mm | 1467mm |
Depth | 1885mm | 1885mm | 1885mm | 1885mm |
Height | 2000mm | 2000mm | 2000mm | 2000mm |
Weight | 220kg | 220kg | 220kg | 220kg |
Cookie | Duration | Description |
---|---|---|
Google Analytics _ga | 2 years | Used to distinguish users. |
Google Analytics _gat | 1 minute | Used to throttle request rate. |
Google Analytics _gid | 2 years | Used to distinguish users. |
Cookie | Duration | Description |
---|---|---|
Language | 365 days | The user language |
Region | 365 days | This cookie is used to make sure when you submit an email it is delivered to our department which represents the user region and a different footer based on user region |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | The cookies is used to store the user consent for the cookies in the category "Necessary". |
viewed_cookie_policy | 11 months | Used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
HubSpot | 180 days | This is a CloudFoundry cookie |
pixel | Session | The domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. |
Notifications